2012 Volkswagen Jetta Tdi Fuse Diagram
For the Volkswagen Jetta 2011, 2012, 2013, 2015, 2016 model year.
Fuse box located.
Engine bay.
The under-hood fuse box is located in the engine compartment on the driver's side.
fuse box diagram.
legend
R1 | |
R2 | |
R3 | |
R4 | |
R5 | |
R6 | – |
F1 | – |
F2 | (10A/15A) Engine management |
F3 | (5A) Engine coolant blower motor |
F4 | (5A/10A/15AJEnginerianagement |
F5 | (5A/10A/20A) |
F6 | (5A/10A/15A) |
F7 | (5A/20A) Engine management |
F8 | (10A) Engine management |
F9 | (5A/15A) |
F10 | (5A) |
F11 | – |
F12 | (5A/20A) |
F13 | (5A) |
F14 | (5A) Engine management |
F15 | (30A) Voltage stabilizer module |
F16 | (30A)ABS/ESP system |
F17 | (30A) Transmission |
F18 | (20A) Transmission |
F19 | (1A) Multifunction control module |
F20 | (30A) |
F21 | (50A) Secondary air injection (AIR)pump |
F22 | – |
F23 | (40A)ABS/ESP system |
F24 | (50A)Trailer control module |
F25 | (50A) Ignition main circuits |
F26 | (60A) Glow plugs |
F27 | (60A) Engine coolant blower motor |
F28 | (40A) Multifunction control module |
F29 | (40A) Multifunction control module |
F30 | (50A) Ignition auxiliary circuits |
F31 | (30A) Audio unit output amplifier |
F32 | (40A) Engine coolant heater |
F33 | – |
F34 | (200A) Alternator |
F35 | – |
F36 | (80A) Power steering |
F37 | (80A) |
Fuses in the vehicle passenger compartment Volkswagen Jetta 6.
Fuse box located.
The interior fuse box is underneath the steering column.To remove the fuse box lid, pull it toward you and take the lid out of its hinges.
fuse box
Identifying fuse box.
codes as follows (2011)
F1 | – |
F2 | (5A) Steering column lock |
F3 | (10A) Instrument panel |
F4 | – |
F5 | – |
F6 | (10A) Multifunction control module |
F7 | (5A) |
F8 | (7.5A) |
F9 | (5A) Supplementary restraint system (SRS) |
F10 | (10A) |
F11 | – |
F12 | – |
F13 | (5A) |
F14 | (10A) |
F15 | (10A) |
F16 | (10A) Engine management |
F17 | – |
F18 | (15A) LH headlamp |
F19 | (15A) RH headlamp |
F20 | (10A) |
F21 | – |
F22 | (10A) |
F23 | (10A) |
F24 | (10A) |
F25 | (15A) Transmission |
F26 | (15A) Brake servo vacuum pump |
F27 | – |
F28 | (40A) Engine coolant heater |
F29 | (1A) Multifunction control module |
F30 | (20A) Cigarette lighter, 12 V socket, 12 V socket 2, Blocking diode |
F31 | (30A) light switch |
F32 | (30A) light switch |
F33 | (40A) |
F34 | (15A) |
F35 | (10A) |
F36 | (25A) Multifunction control module |
F37 | (15A) LH headlamp |
F38 | (15A) RH headlamp |
F39 | (15A) Headlamp low beam |
F40 | (15A) Trailer control module |
F41 | (15A) Trailer control module |
F42 | (20A) Trailer control module |
F43 | (30A) Door function control module, passenger |
F44 | (25A) |
F45 | (25A) |
F46 | (25A) |
F47 | (15A) Fuel pump(FP) |
F48 | (20A) Multifunction control module |
F49 | (40A)AC/heater system |
F50 | (30A) Heated seats |
F51 | (20A)Sunroof |
F52 | (20A) Horn |
F53 | (15A) Heated seats |
F54 | (15A) Rear fog lamps |
F55 | (20A) |
F56 | – |
F57 | (15A) Audio unit/navigation system |
F58 | (1A/30A) |
F59 | (30A) Audio unit output amplifier |
F60 | (30A) Engine coolant heater |
codes as follows (since 2012)
F1 | – |
F2 | (5A/7,5A) Steering column lock |
F3 | (10A) Instrument panel |
F4 | (2A/10A) Telephone transceiver, Compass magnetic field sensor, stabilized |
F5 | (7,5A) LH rear fog lamp |
F6 | (10A) Multifunction control module |
F7 | (5A) Fog lamp relay |
F8 | (7.5A) Windshield and headlamp washer pump switch, Windshield washer pump |
F9 | (5A) Supplementary restraint system (SRS) |
F10 | (10A) Right steering column switch |
F11 | – |
F12 | – |
F13 | (5A) Automatic dimming interior rearview mirror, Light recognition sensor, Parking aid control module, Air quality sensor, High pressure sensor, Climatronic control unit, Tire pressure monitoring button, ASR/ESP button, Back-up lamp switch, Start/Stop mode switch, Left washer nozzle heater, Right washer nozzle heater, 28-pin connector, Mirror adjusting switch, Exterior rearview mirror heating switch, Cornering lamp and headlamp range control module |
F14 | (10A) Left steering column switch, ABS control module, Light switch, Airbag spiral spring/return spring with slip ring, Fuel pump control module, Towing recognition control module, Voltage stabilizer, Converter with socket, Data bus on board diagnostic interface |
F15 | (10A) 16-pin connector -T16- , (diagnostic connector), Instrument panel and switch illumination dimmer switch, Headlamp range control adjuster -E102- , Fresh air blower relay, Mass airflow sensor, Positive crankcase ventilation heating element, Structure borne sound control module, Left front headlamp, Left headlamp beam adjustment motor, Right front headlamp, Right headlamp beam adjustment motor |
F16 | (10A) Auxiliary coolant pump relay, Engine control module |
F17 | (10A) Alarm system |
F18 | (15A) LH headlamp |
F19 | (15A) RH headlamp |
F20 | (10A) Ignition/starter switch, Tiptronic switch, Automatic transmission control module, Selector lever sensor system control module, Climatronic control unit, Auxiliary engine coolant heater radio frequency receiver |
F21 | (15A/20A) Vehicle electrical system control module, Dual tone horn relay, High tone horn, Low tone horn |
F22 | (7,5A/20A) Ignition/starter switch, Converter box, Interior monitoring sensor, Alarm horn relay, Alarm horn |
F23 | (10A) Vehicle electrical system control module, 16-pin connector, (diagnostic connector) |
F24 | (10A) Vehicle electrical system control module, Access/start authorization control module |
F25 | (15A) Transmission |
F26 | (15A) Brake servo vacuum pump |
F27 | (1A) Supplementary restraint system (SRS) |
F28 | (40A) Engine coolant heater |
F29 | (1A) Multifunction control module |
F30 | (20A) Cigarette lighter, 12 V socket, 12 V socket 2, Blocking diode |
F31 | (30A) light switch |
F32 | (20A) light switch |
F33 | (40A) Heater/heat output switch, Fresh air blower relay, A/C control module, Fresh air blower switch |
F34 | (15A) Left high beam headlamp bulb, Right high beam headlamp bulb, Instrument cluster control module |
F35 | (10A) Steering column electronics control module, Data bus on board diagnostic interface, Signal horn activation |
F36 | (25A) Multifunction control module |
F37 | (15A) Left front headlamp, Left daytime running lamp bulb |
F38 | (15A) Right front headlamp, Right daytime running lamp bulb |
F39 | (20A) Headlamp low beam |
F40 | (15A) Trailer control module |
F41 | (15A) Trailer control module |
F42 | (20A) Trailer control module |
F43 | (30A) Door function control module, passenger |
F44 | (30A) Rear window defogger relay, Rear window defogger, Vehicle electrical system control module |
F45 | (30A) Driver door control module, Front passenger door control module |
F46 | (30A) Left rear door control module, Right rear door control module |
F47 | (15A) Fuel pump(FP) |
F48 | (20A) Multifunction control module |
F49 | (40A)AC/heater system |
F50 | (30A) Heated seats |
F51 | (20A) Sunroof |
F52 | (20A) Horn |
F53 | (15A) Heated seats |
F54 | (15A) Rear fog lamps |
F55 | (20A) Light switch, Left steering column switch |
F56 | – |
F57 | (15A/25A) Audio unit/navigation system |
F58 | (30A) Accessories connector |
F59 | (30A) Audio unit output amplifier |
F60 | (30A) Engine coolant heater |
Relay box fascia 2 (2011 Volkswagen Jetta)
1 | Ignition switch control module |
2 | |
3 | |
4 | |
5 | Headlamp dim-dip relay |
6 | |
7 | Ignition auxiliary circuits relay |
8 | Horn relay |
9 | Headlamp washer pump relay |
10 | |
11 | |
12 | Heated rear window relay |
13 | |
14 | |
15 | |
16 | Fog lamp relay |
Relay box fascia 2 (2012 Volkswagen Jetta)
1 | Horn relay |
2 | Headlamp washer pump relay |
3 | |
4 | |
5 | |
6 | |
7 | Ignition auxiliary circuits relay |
8 | |
9 | |
10 | Auxiliary heater relay |
11 | |
12 | |
13 | |
14 | |
15 | Ignition switch control module |
Relay box fascia 2 (2013 Volkswagen Jetta)
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | Ignition auxiliary circuits relay |
13 | |
14 | Ignition switch control module |
Location of electronic components.
1 | ABS control module |
2 | AC control module |
3 | Battery |
4 | Data link connector (DLC) |
5 | Diagnostic module |
6 | Door function control module, driver |
7 | Door function control module, left rear |
8 | Door function control module, passenger |
9 | Door function control module, right rear |
10 | Engine control module(ECM) |
11 | Fuse box/relay plate, engine bay |
12 | Fuse box/relay plate, fascia 1 |
13 | Fuse box/relay plate, fascia 2 |
14 | Glow plug control module-under engine bay fuse box/relay plate |
15 | Headlamp level control module |
16 | Heater blower speed resistor-near heater blower motor |
17 | Horn |
18 | Ignition switch control module (some models) – in fascia fuse box/relay plate 2 |
19 | Keyless entry/start control module |
20 | Multifunction control module-functions: Alarm system , central locking, charging system , door function control modules, electrical load control, exterior lamps, footwall lamps , fuel filler flap release, fuel pump (FP), heated door mirrors , heated rear window, horn , immobilizer, indicators/hazard warning lamps, instrument illumination , interior lamps, keyless entry/start system, rain/ambient light sensor, stop lamps ,wind screen wash/wipe system |
21 | Parking aid control module |
22 | Power steering control module-on steering rack |
23 | Seat heater control module-under driver's seat |
24 | Steering column function control module |
25 | Steering column lock control module |
26 | Supplementary restraint system (SRS) control module |
27 | Trailer control module- LH luggage compartment |
28 | Transmission control module (TCM) (DSG transmission) |
29 | Transmission control module(TCM) – with AT |
Source: https://fusesdiagram.com/volkswagen/fuses-and-relay-volkswagen-jetta-6.html
Posted by: damiongeee0194917.blogspot.com
Post a Comment for "2012 Volkswagen Jetta Tdi Fuse Diagram"